Calculating Vimshottari dasha periods and planetary timing...
SaturnCurrent | Apr 6, 2026२०८२ चैत्र २३ | May 1, 2034२०९१ बैशाख १८ | 0y - 8y(8y) |
Mercury | May 1, 2034२०९१ बैशाख १८ | May 1, 2051२१०८ बैशाख २० | 8y - 25y(16y 11m) |
Ketu | May 1, 2051२१०८ बैशाख २० | May 1, 2058२११५ बैशाख २२ | 25y - 32y(7y) |
Venus | May 1, 2058२११५ बैशाख २२ | May 1, 2078२१३५ बैशाख २७ | 32y - 52y(20y) |
Sun | May 1, 2078२१३५ बैशाख २७ | May 1, 2084२१४१ बैशाख २९ | 52y - 58y(6y) |
Moon | May 1, 2084२१४१ बैशाख २९ | May 1, 2094२१५१ बैशाख ३१ | 58y - 68y(9y 11m) |
Mars | May 1, 2094२१५१ बैशाख ३१ | May 1, 2101२१५८ जेठ ०१ | 68y - 75y(6y 11m) |
Rahu | May 1, 2101२१५८ जेठ ०१ | May 1, 2119२१७६ जेठ ०५ | 75y - 93y(17y 11m) |
Jupiter | May 1, 2119२१७६ जेठ ०५ | May 1, 2135२१९२ जेठ ०९ | 93y - 109y(16y) |
The Vimshottari Dasha system divides life into planetary periods based on the Moon's nakshatra at birth. Each planet rules for a specific duration and influences different life areas.
Main planetary period lasting several years, setting the overall theme for that phase of life.
Sub-period within the Mahadasha, providing more specific timing and influences.
Even more precise timing within the Antardasha, often used for specific predictions.
The Vimshottari Dasha represents the broader context and psychological state of your life journey, while the Yogini Dasha provides specific timing for events and manifestations. When both systems align favorably, opportunities flow naturally. When they conflict, the Yogini Dasha often indicates the immediate outcome while Vimshottari shows the long-term trend.
• Check the Mahadasha: This determines the broad chapter of your life currently active (e.g., Career focus vs. Spiritual focus).
• Check the Antardasha: This refines the prediction. Is the sub-period friend or foe to the main lord?
• Planetary Strength: A strong planet in your chart will generally give good results during its period.
• Transits Matter: Always correlate dasha predictions with current planetary transits (Gochar).
• Zoom Controls: Use the interactive timeline to examine specific date ranges in detail.