Calculating Vimshottari dasha periods and planetary timing...
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
RahuCurrent | Apr 4, 2026२०८२ चैत्र २१ | Sep 6, 2027२०८४ भाद्र २० | 0y - 1y 5m(1y 5m) |
Jupiter | Sep 6, 2027२०८४ भाद्र २० | Sep 6, 2043२१०० भाद्र २१ | 1y 5m - 17y 5m(16y) |
Saturn | Sep 6, 2043२१०० भाद्र २१ | Sep 6, 2062२११९ भाद्र २६ | 17y 5m - 36y 5m(19y) |
Mercury | Sep 6, 2062२११९ भाद्र २६ | Sep 6, 2079२१३६ भाद्र ३० | 36y 5m - 53y 5m(16y 11m) |
Ketu | Sep 6, 2079२१३६ भाद्र ३० | Sep 6, 2086२१४३ आश्विन ०१ | 53y 5m - 60y 5m(7y) |
Venus | Sep 6, 2086२१४३ आश्विन ०१ | Sep 6, 2106२१६३ आश्विन ०५ | 60y 5m - 80y 5m(19y 11m) |
Sun | Sep 6, 2106२१६३ आश्विन ०५ | Sep 6, 2112२१६९ आश्विन ०७ | 80y 5m - 86y 5m(6y) |
Moon | Sep 6, 2112२१६९ आश्विन ०७ | Sep 6, 2122२१७९ आश्विन ०९ | 86y 5m - 96y 5m(9y 11m) |
Mars | Sep 6, 2122२१७९ आश्विन ०९ | Sep 6, 2129२१८६ आश्विन ११ | 96y 5m - 103y 5m(7y) |
The Vimshottari Dasha system divides life into planetary periods based on the Moon's nakshatra at birth. Each planet rules for a specific duration and influences different life areas.
Main planetary period lasting several years, setting the overall theme for that phase of life.
Sub-period within the Mahadasha, providing more specific timing and influences.
Even more precise timing within the Antardasha, often used for specific predictions.
The Vimshottari Dasha represents the broader context and psychological state of your life journey, while the Yogini Dasha provides specific timing for events and manifestations. When both systems align favorably, opportunities flow naturally. When they conflict, the Yogini Dasha often indicates the immediate outcome while Vimshottari shows the long-term trend.
• Check the Mahadasha: This determines the broad chapter of your life currently active (e.g., Career focus vs. Spiritual focus).
• Check the Antardasha: This refines the prediction. Is the sub-period friend or foe to the main lord?
• Planetary Strength: A strong planet in your chart will generally give good results during its period.
• Transits Matter: Always correlate dasha predictions with current planetary transits (Gochar).
• Zoom Controls: Use the interactive timeline to examine specific date ranges in detail.