AF
Calculating Panchanga
Computing daily Vedic calendar, planetary positions, and auspicious timings...
This may take a few moments due to complex astronomical calculations
Computing daily Vedic calendar, planetary positions, and auspicious timings...
This may take a few moments due to complex astronomical calculations
Detailed solar timing information including twilight periods and daylength calculations.
27.7172, 85.3240
Sunrise
06:36
Sunset
17:08
Solar Noon
11:52
Alt: 0.0°
Day Length
10:32
| Date | Sunrise | Sunset | Daylength | Astronomical Dawn - Dusk | Nautical Dawn - Dusk | Civil Dawn - Dusk | Solar Noon |
|---|---|---|---|---|---|---|---|
1 | 06:36 | 17:08 | 10:32 | --:-- - --:-- | 06:10 - 17:33 | 06:10 - 17:33 | 11:52 |
2 | 06:36 | 17:08 | 10:32 | --:-- - --:-- | 06:11 - 17:33 | 06:11 - 17:33 | 11:52 |
3 | 06:37 | 17:08 | 10:31 | --:-- - --:-- | 06:12 - 17:33 | 06:12 - 17:33 | 11:53 |
4 | 06:38 | 17:08 | 10:30 | --:-- - --:-- | 06:13 - 17:33 | 06:13 - 17:33 | 11:53 |
5 | 06:39 | 17:08 | 10:30 | --:-- - --:-- | 06:13 - 17:33 | 06:13 - 17:33 | 11:53 |
6 | 06:39 | 17:08 | 10:29 | --:-- - --:-- | 06:14 - 17:33 | 06:14 - 17:33 | 11:54 |
7 | 06:40 | 17:08 | 10:28 | --:-- - --:-- | 06:15 - 17:34 | 06:15 - 17:34 | 11:54 |
8 | 06:41 | 17:08 | 10:28 | --:-- - --:-- | 06:15 - 17:34 | 06:15 - 17:34 | 11:55 |
9 | 06:41 | 17:09 | 10:27 | --:-- - --:-- | 06:16 - 17:34 | 06:16 - 17:34 | 11:55 |
10 | 06:42 | 17:09 | 10:27 | --:-- - --:-- | 06:17 - 17:34 | 06:17 - 17:34 | 11:55 |
11 | 06:43 | 17:09 | 10:26 | --:-- - --:-- | 06:17 - 17:34 | 06:17 - 17:34 | 11:56 |
12 | 06:43 | 17:09 | 10:26 | --:-- - --:-- | 06:18 - 17:35 | 06:18 - 17:35 | 11:56 |
13 | 06:44 | 17:10 | 10:25 | --:-- - --:-- | 06:19 - 17:35 | 06:19 - 17:35 | 11:57 |
14 | 06:45 | 17:10 | 10:25 | --:-- - --:-- | 06:19 - 17:35 | 06:19 - 17:35 | 11:57 |
15 | 06:45 | 17:10 | 10:25 | --:-- - --:-- | 06:20 - 17:36 | 06:20 - 17:36 | 11:58 |
16 | 06:46 | 17:11 | 10:25 | --:-- - --:-- | 06:21 - 17:36 | 06:21 - 17:36 | 11:58 |
17 | 06:47 | 17:11 | 10:24 | --:-- - --:-- | 06:21 - 17:36 | 06:21 - 17:36 | 11:59 |
18 | 06:47 | 17:11 | 10:24 | --:-- - --:-- | 06:22 - 17:37 | 06:22 - 17:37 | 11:59 |
19 | 06:48 | 17:12 | 10:24 | --:-- - --:-- | 06:22 - 17:37 | 06:22 - 17:37 | 12:00 |
20 | 06:48 | 17:12 | 10:24 | --:-- - --:-- | 06:23 - 17:38 | 06:23 - 17:38 | 12:00 |
21 | 06:49 | 17:13 | 10:24 | --:-- - --:-- | 06:23 - 17:38 | 06:23 - 17:38 | 12:01 |
22 | 06:49 | 17:13 | 10:24 | --:-- - --:-- | 06:24 - 17:39 | 06:24 - 17:39 | 12:01 |
23 | 06:50 | 17:14 | 10:24 | --:-- - --:-- | 06:24 - 17:39 | 06:24 - 17:39 | 12:02 |
24 | 06:50 | 17:14 | 10:24 | --:-- - --:-- | 06:25 - 17:40 | 06:25 - 17:40 | 12:02 |
25 | 06:51 | 17:15 | 10:24 | --:-- - --:-- | 06:25 - 17:40 | 06:25 - 17:40 | 12:03 |
26 | 06:51 | 17:15 | 10:24 | --:-- - --:-- | 06:26 - 17:41 | 06:26 - 17:41 | 12:03 |
27 | 06:52 | 17:16 | 10:24 | --:-- - --:-- | 06:26 - 17:41 | 06:26 - 17:41 | 12:04 |
28 | 06:52 | 17:16 | 10:24 | --:-- - --:-- | 06:27 - 17:42 | 06:27 - 17:42 | 12:04 |
29 | 06:52 | 17:17 | 10:25 | --:-- - --:-- | 06:27 - 17:43 | 06:27 - 17:43 | 12:05 |
30 | 06:53 | 17:18 | 10:25 | --:-- - --:-- | 06:27 - 17:43 | 06:27 - 17:43 | 12:05 |
31 | 06:53 | 17:18 | 10:25 | --:-- - --:-- | 06:28 - 17:44 | 06:28 - 17:44 | 12:06 |
Twilight Definitions: