AF
Calculating Panchanga
Computing daily Vedic calendar, planetary positions, and auspicious timings...
This may take a few moments due to complex astronomical calculations
Computing daily Vedic calendar, planetary positions, and auspicious timings...
This may take a few moments due to complex astronomical calculations
Detailed solar timing information including twilight periods and daylength calculations.
27.7172, 85.3240
Sunrise
06:53
Sunset
17:19
Solar Noon
12:06
Alt: 0.0°
Day Length
10:26
| Date | Sunrise | Sunset | Daylength | Astronomical Dawn - Dusk | Nautical Dawn - Dusk | Civil Dawn - Dusk | Solar Noon |
|---|---|---|---|---|---|---|---|
1 | 06:53 | 17:19 | 10:26 | --:-- - --:-- | 06:28 - 17:44 | 06:28 - 17:44 | 12:06 |
2 | 06:54 | 17:20 | 10:26 | --:-- - --:-- | 06:28 - 17:45 | 06:28 - 17:45 | 12:07 |
3 | 06:54 | 17:20 | 10:26 | --:-- - --:-- | 06:29 - 17:46 | 06:29 - 17:46 | 12:07 |
4 | 06:54 | 17:21 | 10:27 | --:-- - --:-- | 06:29 - 17:46 | 06:29 - 17:46 | 12:08 |
5 | 06:54 | 17:22 | 10:27 | --:-- - --:-- | 06:29 - 17:47 | 06:29 - 17:47 | 12:08 |
6 | 06:55 | 17:23 | 10:28 | --:-- - --:-- | 06:29 - 17:48 | 06:29 - 17:48 | 12:09 |
7 | 06:55 | 17:23 | 10:29 | --:-- - --:-- | 06:29 - 17:49 | 06:29 - 17:49 | 12:09 |
8 | 06:55 | 17:24 | 10:29 | --:-- - --:-- | 06:30 - 17:49 | 06:30 - 17:49 | 12:09 |
9 | 06:55 | 17:25 | 10:30 | --:-- - --:-- | 06:30 - 17:50 | 06:30 - 17:50 | 12:10 |
10 | 06:55 | 17:26 | 10:30 | --:-- - --:-- | 06:30 - 17:51 | 06:30 - 17:51 | 12:10 |
11 | 06:55 | 17:26 | 10:31 | --:-- - --:-- | 06:30 - 17:51 | 06:30 - 17:51 | 12:11 |
12 | 06:55 | 17:27 | 10:32 | --:-- - --:-- | 06:30 - 17:52 | 06:30 - 17:52 | 12:11 |
13 | 06:55 | 17:28 | 10:33 | --:-- - --:-- | 06:30 - 17:53 | 06:30 - 17:53 | 12:11 |
14 | 06:55 | 17:29 | 10:34 | --:-- - --:-- | 06:30 - 17:54 | 06:30 - 17:54 | 12:12 |
15 | 06:55 | 17:29 | 10:34 | --:-- - --:-- | 06:30 - 17:54 | 06:30 - 17:54 | 12:12 |
16 | 06:55 | 17:30 | 10:35 | --:-- - --:-- | 06:30 - 17:55 | 06:30 - 17:55 | 12:13 |
17 | 06:55 | 17:31 | 10:36 | --:-- - --:-- | 06:30 - 17:56 | 06:30 - 17:56 | 12:13 |
18 | 06:55 | 17:32 | 10:37 | --:-- - --:-- | 06:30 - 17:57 | 06:30 - 17:57 | 12:13 |
19 | 06:55 | 17:33 | 10:38 | --:-- - --:-- | 06:30 - 17:57 | 06:30 - 17:57 | 12:14 |
20 | 06:54 | 17:33 | 10:39 | --:-- - --:-- | 06:30 - 17:58 | 06:30 - 17:58 | 12:14 |
21 | 06:54 | 17:34 | 10:40 | --:-- - --:-- | 06:29 - 17:59 | 06:29 - 17:59 | 12:14 |
22 | 06:54 | 17:35 | 10:41 | --:-- - --:-- | 06:29 - 18:00 | 06:29 - 18:00 | 12:15 |
23 | 06:54 | 17:36 | 10:42 | --:-- - --:-- | 06:29 - 18:01 | 06:29 - 18:01 | 12:15 |
24 | 06:53 | 17:37 | 10:43 | --:-- - --:-- | 06:29 - 18:01 | 06:29 - 18:01 | 12:15 |
25 | 06:53 | 17:38 | 10:44 | --:-- - --:-- | 06:29 - 18:02 | 06:29 - 18:02 | 12:15 |
26 | 06:53 | 17:38 | 10:46 | --:-- - --:-- | 06:28 - 18:03 | 06:28 - 18:03 | 12:16 |
27 | 06:52 | 17:39 | 10:47 | --:-- - --:-- | 06:28 - 18:04 | 06:28 - 18:04 | 12:16 |
28 | 06:52 | 17:40 | 10:48 | --:-- - --:-- | 06:28 - 18:04 | 06:28 - 18:04 | 12:16 |
29 | 06:52 | 17:41 | 10:49 | --:-- - --:-- | 06:27 - 18:05 | 06:27 - 18:05 | 12:16 |
30 | 06:51 | 17:42 | 10:50 | --:-- - --:-- | 06:27 - 18:06 | 06:27 - 18:06 | 12:16 |
31 | 06:51 | 17:42 | 10:52 | --:-- - --:-- | 06:26 - 18:07 | 06:26 - 18:07 | 12:17 |
Twilight Definitions: