Loading...
Please wait while the content is being loaded
Please wait while the content is being loaded
Bishal Ghimire
Posted on Jul 11, 2024
Paras Shah
Born | 30 December 1971 (age 52) - 18:10 |
Paras Bir Bikram Shahdev or Paras Shah (born 30 December 1971) is the former and last Crown Prince of Nepal, the heir apparent to the throne, from 2001 until the abolition of the monarchy by the Interim Constituent Assembly in 2008 following the Constituent Assembly election.
https://en.wikipedia.org/wiki/Paras_Shah
Planetary Placements in Vedic Astrology: Insights from Saravali
Keywords: Vedic astrology, Saravali, planetary placements, houses, astrological effects, Sun, Moon, Mars, Mercury, Jupiter, Venus, Saturn.
Saravali
Planetary Positions and Their Effects According to Saravali
Planet | House Position | Effects |
Sun | 7th | The native may experience poverty, insults, physical ailments, challenges from authority figures, potential legal troubles, and difficulties in their marriage. They may engage in questionable activities and have a strained relationship with their spouse. |
Moon | 12th | This placement suggests the native might be disliked, have questionable morals, be considered mean-spirited, and suffer from eye problems. They may be lazy, experience distress, face social stigma, and endure frequent insults. |
Mars | 10th | With Mars in the 10th house, the native is likely to be skilled in their work, brave, and undefeated. They may work for influential people, have the fortune of sons and happiness, and possess exceptional courage. |
Mercury | 6th | This position indicates the native may often win legal battles and disputes. However, they could also experience health problems, be prone to laziness, have a calm temperament, use harsh language, and face insults. |
Jupiter | 6th | Jupiter in the 6th house can lead to poor digestion and low vitality. The native may face humiliation, weakness, and laziness. They might gain recognition due to women, overcome their enemies, and achieve widespread fame. |
Venus | 8th | Venus in the 8th house signifies a long life filled with exceptional happiness. The native may be very wealthy, enjoy a kingly status, and experience continuous joy. |
Saturn | 12th | This placement suggests the native may experience distress, have compromised morals, be talkative, suffer from poor eyesight, lack kindness, be shameless, spend excessively, and face insults. |
—-
Phala Deepika
Planetary Positions and Their Effects According to Phala Deepika
Planet | House Position | Effects |
Sun | 7th | This placement can bring challenges from authority figures, potential physical deformities, marital difficulties, and social humiliation. |
Moon | 12th | The native may experience laziness, humiliation, unhappiness, and animosity from others. |
Mars | 10th | This position suggests the person may be naturally aggressive, yet charitable and king-like. They may be brave and praised even by influential people. |
Mercury | 6th | The native might be indolent and harsh in speech, but capable of overcoming enemies. They could be stubborn in arguments. |
Jupiter | 6th | While able to overcome enemies, the native may be lazy and face humiliation. They are likely clever and knowledgeable in mantras. |
Venus | 8th | This placement indicates wealth, longevity, and land ownership. |
Saturn | 12th | The native might be impudent, poor, childless, have physical disabilities, lack intelligence, and face defeat from enemies. |
Rahu | 8th | This placement suggests the native may experience misery, suffer from rheumatic ailments, have few children, and engage in morally questionable activities. |
Ketu | 2nd | The person may lack knowledge, have harsh speech, a sinister appearance, and rely on others for food. |
Lordship
Planetary Lordships and Their Effects According to Hora Shastra
Lordship | Effects |
1st Lord in 6th House | The native may lack physical well-being and face challenges from enemies, especially if the 1st lord is influenced by malefic planets without benefic aspects. |
2nd Lord in 12th House | The native may be adventurous and interested in others' wealth, but could struggle financially. Their eldest child may not bring them happiness. |
3rd Lord in 7th House | The native may be inclined to serve authority figures and experience mixed fortunes in early life, but find happiness later in life. |
4th Lord in 6th House | This placement suggests a lack of maternal happiness. The native may be prone to anger, dishonest tendencies, independent in their actions, and experience health issues. |
5th Lord in 8th House | The native may face challenges in matters related to children, experience respiratory problems, be prone to anger, and struggle to find happiness. |
6th Lord in 10th House | The native may be well-known, potentially strained in their relationship with their father, find success in foreign lands, and be a skilled communicator. |
7th Lord in 6th House | The native may have a sickly or adversarial spouse and experience anger and unhappiness in their marriage. |
8th Lord in 12th House | This placement can indicate spending on harmful activities and a shortened lifespan, particularly if malefic planets are involved. |
9th Lord in 12th House | The native may experience financial losses due to their generosity towards guests and spending on auspicious activities. |
10th Lord in 6th House | The native may lack paternal support, struggle financially despite their skills, and face challenges from enemies. |
11th Lord in 10th House | The native is likely to be honored by authorities, possess virtuous qualities, be religious, intelligent, truthful, and have good self-control. |
12th Lord in 8th House | This placement suggests the native may experience gains, speak pleasantly, have an average lifespan, and possess overall positive qualities. |
Planetary Positions and Aspects: Effects According to Saravali
Rasi (Sign) Positions
Planet | Rasi (Sign) | Effects |
Sun | Sagittarius | The native may be wealthy, favored by authority, learned, respectful of deities and scholars, skilled in weaponry and animal husbandry, honorable, peaceful, generous, physically strong, supportive of relatives, and energetic. |
Moon | Taurus | This placement suggests a generous, charitable person with short hair, strong desires, and potential fame. They may have more daughters, expressive eyes, the ability to discern right from wrong, and find happiness later in life. Strong features are indicated, with potential markings on the side and back of the body. They may walk gracefully and possess patience. Early or late Moon placement can affect parents' lifespans. |
Mars | Pisces | The native may experience health problems, have challenging relationships with their children, live abroad, face disrespect from relatives, lose wealth through deceit, be depressed, miserable, disrespectful to elders and scholars, unkind, envious, and prone to seeking praise and attention. |
Mercury | Scorpio | This placement can lead to troubles, grief, and misfortunes. The native may dislike virtuous people, lack truthfulness, religiousness, and shame, be unintelligent, immoral, miserly, associate with unprincipled women, enjoy inflicting punishment, be secretive, engage in questionable activities, incur debts, keep bad company, and steal. |
Jupiter | Scorpio | The native may be knowledgeable in scriptures, have leadership qualities, be a scholar or commentator, skilled, involved in building projects, have multiple spouses but few sons, experience health issues, face difficulties, be intense, showy, righteous, and engage in disrespectful behavior. |
Venus | Capricorn | This position can indicate financial struggles, a thin physique, attraction to older partners, heart problems, miserliness, dishonesty, deceitfulness, lack of virility, inactivity, interference in others' affairs, distress, lack of intelligence, and enduring hardship. |
Saturn | Taurus | The native may lack wealth, be in a service role, use inappropriate language, be untruthful, attract older partners, have negative influences, be overly involved with women, be secretive, have strong eyesight, and take on numerous tasks while lacking wisdom. |
Aspects
Planets | Aspect | Effects |
Moon (Taurus) | Mercury | This aspect suggests the native may be highly intelligent, eloquent, charming, well-liked, and possess numerous positive qualities. |
Moon (Taurus) | Jupiter | This aspect indicates the native may have a long-lived spouse and children, lasting wealth, respect for parents, virtuousness, and fame. |
Mars (Sagittarius or Pisces) | Jupiter | This aspect can mean the native may lack a spouse and happiness, be protected from enemies, be wealthy, and enjoy physical activity. |
Mercury (Sign of Mars) | Moon | This aspect suggests the native may be charming to the opposite sex, serve others, be uncleanly, and lack virtue. |
Mercury (Sign of Mars) | Saturn | This aspect can lead to the native experiencing hardships, having an aggressive nature, engaging in cruel acts, and being isolated from their community. |
Jupiter (Aries/Scorpio) | Moon | The native may be a writer of history or poetry, possess gemstones, be favored by women, have leadership qualities, and be highly knowledgeable. |
Jupiter (Aries/Scorpio) | Saturn | This aspect suggests the native may be unclean, miserly, sharp-witted, adventurous, friendly, renowned, and experience challenges with children and maintaining friendships. |
Saturn (Taurus or Libra) | Mercury | This aspect can indicate a playful disposition, a tendency towards neutrality, a focus on serving women, and a lower social standing. |
Saturn (Taurus or Libra) | Jupiter | The native may share in both the joys and sorrows of others, take on the work of others, be well-liked, charitable, and hardworking. |
Upagrahas, Kalavelas, Nakshatras, and Conjunctions in Vedic Astrology
Upagrahas and Kalavelas (Sensitive Points)
Upagraha/Kalavela | House Position | Effects |
Dhuma | 11th (Labha) | The native may be prosperous, blessed with wealth and grains, attractive, artistic, humble, and skilled in singing. |
Vyatipata | 10th (Karma) | The native may be religious, peaceful, proficient in spiritual practices, highly learned, and possess foresight. |
Parivesha | 4th (Bandhu) | The native may be surprising, kind even to enemies, benevolent, resourceful, and skilled in singing. |
Chapa | 5th (Putra) | The native may be radiant, have foresight, be pious, friendly, and experience success in their endeavors. |
Upaketu | 6th (Ari) | This placement can be challenging for relatives, but the native may overcome enemies, have a large family, be courageous, radiant, and skilled. |
Gulika | 5th (Putra) | This placement suggests the native may lack praiseworthiness, be poor, short-lived, resentful, mean, potentially impotent, dominated by their spouse, and follow unconventional beliefs. |
Nakshatra (Lunar Mansion) Positions
Nakshatra | Effects |
Mrigasira | The native may be impulsive, skilled, timid, eloquent, optimistic, wealthy, and pleasure-seeking. |
Planetary Conjunctions
Planets | Effects |
Moon + Saturn | The native may have a spouse with declining health, be popular, involved with animals, lack virtues, be dependent on others, not wealthy, and experience defeat. |
Mercury + Jupiter | This conjunction indicates the native may be a talented dancer, scholar, singer, and musician. They are likely to be wise and happy. |
Bishal Ghimire
-Jul 11, 2024
Bishal Ghimire
-Jul 11, 2024
Bishal Ghimire
-Jul 11, 2024